Geometry: 3-D Measurements
Terms and Formulae
Terms
Altitude of a Cylinder
-
The segment with one endpoint in the base
of the cylinder, and the other endpoint in
the plane that contains the other base, perpendicular to that plane.
Altitude of a Prism
-
The segment with one endpoint in the base
of the prism, and the other endpoint in
the plane that contains the other base, perpendicular to that plane.
Cubic Unit
-
A cube with
edges of length one.
Surface Area
-
The area of a
surface--surface area is a two-dimensional
unit of measurement.
Volume
-
A measurement in three dimensions, it measures the combined length, width, and
height of a solid.
Formulae
| Surface Area of a Sphere | A = 4Πr 2 |
| Volume of a Circular Cone | V = (1/3)Πr 2 h , where h is the length of the altitude |
| Volume of a Circular Cylinder | V = Πhr 2 , where h is the length of the altitude |
| Volume of a Cone | V = (1/3)Bh , where B is the area of the base and h is the length of the altitude |
| Volume of a Cylinder | V = Bh , where B is the area of the base and h is the length of the altitude |
| Volume of a Prism | V = Bh , where B is the area of the base and h is the length of the altitude |
| Volume of a Pyramid | V = (1/3)Bh , where B is the area of the base and h is the length of the altitude |
| Volume of a Sphere | V = (4/3)Πr 3 |




